DOLAR 43,9493 0.12%
EURO 51,9846 0.09%
ALTIN 7.434,921,41
BITCOIN 29209173.65998%
İstanbul

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2920917 19996312 % 3.65998 11:09
  • Ethereum 87255 120692230.13568 % 6.1938 11:09
  • Tether 43.92 183633868265.38 % -0.02229 11:09
  • BNB 27379 136358742.08 % 4.57833 11:09
  • XRP 60.48 61090376977 % 6.63697 11:09
  • Solana 3746.24 569526014.43525 % 7.59923 11:09
  • TRON 12.35 94739563090.469 % 0.70992 11:09
  • Figure Heloc 45.19 15465041266.147 % -1.84536 06:09
  • Dogecoin 4.11 168909873126.58 % 5.48139 11:09
  • WhiteBIT Coin 2168.08 213544699 % 2.65721 11:09
  • Cardano 12.24 36820032120.646 % 5.8006 11:09
  • Bitcoin Cash 19603.24 20001199.896651 % 0.2985 11:09
  • LEO Token 391.92 921252076.9 % 1.11605 11:09
  • Hyperliquid 1362.49 238385315.95414 % 13.12034 11:09
  • Monero 15050.56 18446744.07371 % 3.83322 11:09
  • Canton 7.31 37919381078.697 % 3.29787 11:09
  • Chainlink 390.3 708099970.45259 % 6.78566 11:09
  • Ethena USDe 43.89 6032609839.4138 % -0.02834 11:09
  • Stellar 6.92 32955619866.212 % 5.74877 11:09
  • Rain 0.396809 477934311106.12 % -2.25451 11:09
  • Hedera 4.36 43003421564.437 % 4.11483 11:09
  • Dai 43.91 4176604485.2761 % 0.00147 11:09
  • Litecoin 2373.56 76897520.733471 % 3.81408 11:09
  • Avalanche 402.61 431771961.17721 % 7.55359 11:09
  • Zcash 9833.64 16578443.915545 % 7.64752 11:09
  • Sui 39.74 3899984688.4154 % 8.24043 11:09
  • Shiba Inu 0.000249 5.8924381718794E+14 % 3.19278 11:09
  • Cronos 3.33 41068313620.728 % 4.31449 11:09
  • World Liberty Financial 4.9 27661094114 % 4.57141 11:09
  • Toncoin 54.74 2452514588.5699 % 1.20279 11:09
  • Tether Gold 233801 549548.641696 % -1.59584 11:09
  • Polkadot 69.14 1670213943.3012 % 6.6628 11:09
  • MemeCore 65.96 1741116900.2507 % 1.8524 11:09
  • PAX Gold 236693 473805.587 % -2.15583 11:09
  • Uniswap 166.14 633561603.60375 % 6.44399 11:09
  • Mantle 28.07 3252944055.5368 % 3.37806 11:09
  • Circle USYC 49.05 1686626242.2408 % 0.00884 19:21
  • Aster 31.5 2454947754.91 % 4.12879 11:09
  • Falcon USD 43.78 1742008599.9598 % 0.05544 11:09
  • Bittensor 7892.35 9597491 % 6.86591 11:09
  • Aave 4974 15191820.723606 % 6.67425 11:09
  • OKB 3350.81 21000000 % 3.73755 11:09
  • Pi Network 7.43 9412361248.2148 % 3.99485 11:09
  • Sky 3.02 23016392114.95 % 5.34316 11:09
  • Bitget Token 94.75 699992035.97879 % 0.74118 11:09
  • Pepe 0.00015583 4.2069E+14 % 2.36241 11:09
  • NEAR Protocol 50.57 1289016608 % 8.27064 11:09
  • HTX DAO 6.6E-5 9.165330663271E+14 % -3.78827 11:09
  • Ethereum Classic 378.79 155723701.38366 % 5.1528 11:09
  • Internet Computer 105.81 549325146.93698 % 4.7636 11:09
  • Ondo 11.35 4869330647 % 6.72312 11:09
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.27 105218313.56806 % 0 11:00
  • Gate 306.8 115180573.04886 % 4.03228 11:09
  • POL (ex-MATIC) 4.69 10600201639.818 % 4.92722 11:09
  • Worldcoin 17.15 2877366571.941 % 5.2159 11:09
  • Pump.fun 0.083393 590000000000 % 7.91065 11:09
  • KuCoin 339.07 132155021.73557 % 3.96329 11:09
  • Provenance Blockchain 0.77991 55169468567 % 2.2452 11:09
  • Midnight 2.57 16607399400.635 % 4.61337 11:09
  • Morpho 74.76 548686839.54463 % -3.85368 11:09
  • Quant 2773.2 14544176.164081 % 3.21067 11:09
  • Cosmos Hub 80.7 495761937.53516 % 2.9347 11:09
  • Ethena 4.59 8225000000 % 8.72717 11:09
  • NEXO 37.22 1000000000 % 2.63288 11:09
  • USDtb 43.93 835268729.42618 % -0.00698 11:09
  • Official Trump 152.44 232498807.46572 % 6.89134 11:09
  • Flare 0.412182 84988003676.239 % 5.80519 11:09
  • Spiko EU T-Bills Money Market Fund 54.38 643244970.87733 % 0.00839 11:05
  • Kaspa 1.3 26777148610.507 % 3.262 11:09
  • Algorand 3.82 8885774791.6958 % 5.32084 11:09
  • OUSG 5026.21 6591064.4889135 % 0 11:05
  • Filecoin 42.93 756030750 % 4.9018 11:09
  • Aptos 41.51 780282207.3817 % 7.49421 11:09
  • Janus Henderson Anemoy AAA CLO Fund 45.13 712528659.89091 % 0 11:05
  • Render 60.08 518743261.01407 % 4.36166 11:09
  • Ondo US Dollar Yield 48.97 634129769.90589 % -1.83518 11:09
  • ​​Stable 1.45 20472818244 % 7.27598 11:09
  • XDC Network 1.44 19934970021.12 % -0.25848 11:09
  • VeChain 0.317718 85985041177 % 5.45032 11:09
  • Beldex 3.55 7605901262.0339 % 0.56534 11:09
  • pippin 26.48 999937480.8352 % 1.31583 11:09
  • Arbitrum 4.41 5939074958 % 9.17527 11:09
  • Jupiter 7.42 3497363517.1 % 15.31409 11:09
  • Janus Henderson Anemoy Treasury Fund 48.12 518328892.3055 % 0 11:00
  • Usual USD 43.98 564489434.41291 % 0.50103 11:09
  • Decred 1366.7 17299668.26869 % 8.69901 11:09
  • Bonk 0.00025838 87995150573673 % 5.77032 11:09
  • A7A5 0.568567 39192750985.661 % 0.44585 11:09
  • TrueUSD 43.88 494515083 % -0.03775 11:09
  • Kite 11.66 1800000000 % 6.03717 11:09